Features:
Table :
SR NO. | ITEM | DIMENSIONS |
---|---|---|
1 | APEXCFT 240180 | 2400(W) X 1800(D) X 750(H) |
2 | APEXCFT 300180 | 3000(W) X 1800(D) X 750(H) |
3 | APEXCFT 360180 | 3600(W) X 1800(D) X 750(H) |
Features :
Top :
SR NO. | ITEM | DIMENSIONS |
---|---|---|
1 | Conference | 3600(W) X 1400(D) X 750(H) |
3000(W) X 1400(D) X 750(H) | ||
2400(W) X 1400(D) X 750(H) | ||
1800(W) X 900 (D) X 750(H) |
SR NO. | ITEM | DIMENSIONS |
---|---|---|
1 | ZLCFT180900X | 1800(W) X 900(D) X 750(H) |
Features:
Table :
SR NO. | ITEM | DIMENSIONS |
---|---|---|
1 | MDCFT 240140 | 2400(W) X 1400(D) X 750(H) |
2 | MDCFT 300140 | 3000(W) X 1400(D) X 750(H) |
3 | MDCFT 360140 | 3600(W) X 1400(D) X 750(H) |
Features:
Table :
SR NO. | DIMENSIONS |
---|---|
1 | 1200(W) X 900(D) X 750(H) |
2 | 1500(W) X 900(D) X 750(H) |
3 | 1800(W) X 900(D) X 750(H) |
4 | 2400(W) X 1200(D) X 750(H) |
5 | 3000(W) X 1800(D) X 750(H) |
6 | 3600(W) X 1800(D) X 750(H) |
Features:
Table :
SR NO. | DIMENSIONS |
---|---|
1 | 1200(W) X 900(D) X 750(H) |
2 | 1500(W) X 900(D) X 750(H) |
3 | 1800(W) X 900(D) X 750(H) |
4 | 2400(W) X 1200(D) X 750(H) |
5 | 3000(W) X 1800(D) X 750(H) |
6 | 3600(W) X 1800(D) X 750(H) |
SR NO. | ITEM | DIMENSIONS (Size) |
---|---|---|
1 | MREC135600 | 1350(W) X 630(D) X 1050(H) |
SR NO. | ITEM | DIMENSIONS (Size) |
---|---|---|
1 | NREC135600 | 1350(W) X 630(D) X 1000(H) |
Enquire Now
Enquire Now!